
Uphold alternatives
$20 in BTCBonus termsAs of November 2, 2026
- Fee on a $1,000 buy
- $20by bank transfer
- Bank withdrawal time
- Not published
- Coins
- 300
When Uphold isn't right for you, these US exchanges are ranked by the cost of a $1,000 purchase with a bank transfer. The list also shows which states each exchange leaves out.
Uphold alternatives compared in dollars
| Exchange | $1,000 buy by bank transfer | How it is charged | States it does not serve | Compare with Uphold |
|---|---|---|---|---|
| Binance.US | $0 | no fee, plus spread | American Samoa, Guam, Alaska, Connecticut, Georgia, Maine, New York, North Carolina, North Dakota, Ohio, Oregon, Texas, Vermont, Washington, Northern Mariana Islands, U.S. Virgin Islands | Uphold vs Binance.US |
| $0 | no fee, plus spread | Serves every state | Uphold vs Robinhood | |
| $5 | 0.5% taker fee, Crypto.com Exchange | New York | Uphold vs Crypto.com | |
| $8 | 0.8% taker fee, Kraken Pro | New York, Maine | Uphold vs Kraken | |
| Cash App | $9 | 0.9% fee, plus spread | – | Uphold vs Cash App |
| River | $10 | 1% fee, plus spread | Nevada, New York | Uphold vs River |
| $10 | 1% fee, plus spread | Nevada, Hawaii, Puerto Rico, US Virgin Islands, American Samoa, Guam | Uphold vs eToro | |
| $12 | 1.2% taker fee, Gemini ActiveTrader | Serves every state | Uphold vs Gemini | |
| $18 | 1.8% fee, plus spread | Hawaii | Uphold vs PayPal | |
| Coinbase | – | Coinbase shows its fee on the order preview | – | Uphold vs Coinbase |
| – | Order previews from OKX US show its fee. | Guam, American Samoa, Northern Mariana Islands, U.S. Virgin Islands, New York | Uphold vs OKX US |
Uphold: what makes people leave
A $1,000 bank-transfer buy on Uphold costs $20, and 9 of the US exchanges listed above charge less in their published fees.
Uphold doesn't serve New York, U.S. Minor Outlying Islands, U.S. Virgin Islands, Puerto Rico, Guam, Louisiana, American Samoa and Northern Mariana Islands.
Switching away from Uphold
First open the new account and verify it. Once it's set up, transfer your crypto from Uphold to the address for deposits that the new exchange gives you.
Uphold charges 0.00004 BTC ($3.22) to send Bitcoin out.