River fees
- Fee on a $1,000 buy
- $10by bank transfer
- Bank withdrawal time
- 1–3 days
- Coins
- Not published
Published fees for a $1,000 crypto buy on River by bank transfer total $10 (1% fee, plus spread).
Calculator for River fees
Put in an amount and your payment method, and the Calculator for River fees uses River's published rates.
Fees for a $1,000 buy on River
River's own fee pages show what $1,000 costs by method. A dash means River publishes no number there.
| What you do with $1,000 | You pay | How it is charged |
|---|---|---|
| Buy by bank transfer (ACH) | $10 | 1% fee, plus spread |
| Buy by wire | $10 | 1% fee, plus spread |
| Cash out to your bank (ACH) | $0 | free |
| Cash out by wire | $0 | free |
| Cash out instantly to a debit card | $10 | 1% fee, capped at $150, minimum $1 |
| Send Bitcoin to a wallet | – | Network fee shown before you send |

Trading fees on River
Rates from the River app itself
River on spreads: Buys usually carry a spread of around 0.25% and sells around 0.50%; it varies, and you see it before confirming.
| Fee | Rate | Source | Read on |
|---|---|---|---|
| How the simple buy fee is set | One-time orders up to $1M are charged 1.00% (0.70% $1M-5M, 0.40% $5M-15M, 0.25% $15M+); recurring buys (after the first 7 days) and direct-deposit conversions are charged 0% | support.river.com | November 2, 2026 |
| Simple buy fee | 1% | support.river.com | November 2, 2026 |
| Spread | Buys usually carry a spread of around 0.25% and sells around 0.50%; it varies, and you see it before confirming | support.river.com | November 2, 2026 |
Deposit and withdrawal fees at River
Each method's Deposit and withdrawal fees at River, with the River page the numbers came from.
| Method | Fee | Source | Read on |
|---|---|---|---|
| Wire deposit | Free | support.river.com | November 2, 2026 |
| Bank withdrawal (ACH) | Free | support.river.com | November 2, 2026 |
| Wire withdrawal | Free | support.river.com | November 2, 2026 |
| Bank withdrawal time | Standard withdrawals arrive in 1 to 3 working days; the minimum is $10 | support.river.com | November 2, 2026 |
| Instant cash out | Instant cash withdrawals cost 1%, with $1.00 as the min and $150.00 as the max (app only); standard cash out is free | support.river.com | November 2, 2026 |
| Bitcoin withdrawal | A network fee applies (Priority or Standard speed); you get one free send each month | support.river.com | November 2, 2026 |
River: ways to pay less
- Choose a bank transfer payout and River charges nothing for it; taking cash out instantly costs $10 on $1,000.
- Binance.US charges $0 in published fees for a $1,000 bank-transfer buy, compared with $10 on River; compare River and Binance.US.
We earn a commission if you open an account through our links. It does not change the fees you pay or our score.
Open a River accountMore about River
Common questions from people
What does River charge for $1,000?
You pay $10 in River's published fees for a $1,000 purchase by bank transfer and $10 by wire. Buying in the app also includes a spread.
Are there withdrawal fees from River?
Bank transfers from River cost nothing, and wire transfers cost $0.