Buy crypto with a debit card in the US
Of the 12 US exchanges we cover, 8 accept debit card payments. They include eToro, Gemini, Kraken, Binance.US, Uphold, Coinbase, Crypto.com and PayPal.
Exchanges that accept debit card payments
| Exchange | $1,000 buy | How it is charged | Source | Fees |
|---|---|---|---|---|
| $34.90 | 3.49% card fee, plus spread | support.gemini.com | Gemini fees | |
| $37.75 | 3.75% card fee + $0.25, plus spread | support.kraken.com | Kraken fees | |
| Binance.US | $39.90 | 3.99% card fee, plus spread | binance.us | Binance.US fees |
| $39.90 | 3.99% card fee, plus spread | support.uphold.com | Uphold fees | |
| Coinbase | – | Shown on the order preview | help.coinbase.com | Coinbase fees |
| – | Shown on the order preview | help.crypto.com | Crypto.com fees | |
| – | Shown on the order preview | help.etoro.com | eToro fees | |
| – | Shown on the order preview | paypal.com | PayPal fees |
Paying for bitcoin with a debit card
For a $1,000 Bitcoin purchase by debit card, Gemini offers the lowest published cost of $34.90 plus a spread.
Among exchanges that publish a number, Uphold has the highest cost at $39.90.