Buy crypto with PayPal in the US
We cover 12 US exchanges, and 6 of them take PayPal: PayPal, Coinbase and eToro, plus Gemini, Kraken and Uphold.
Exchanges that accept PayPal payments
| Exchange | $1,000 buy | How it is charged | Source | Fees |
|---|---|---|---|---|
| $18 | 1.8% fee, plus spread | paypal.com | PayPal fees | |
| Coinbase | – | Shown on the order preview | help.coinbase.com | Coinbase fees |
| – | Shown on the order preview | help.etoro.com | eToro fees | |
| – | Shown on the order preview | support.gemini.com | Gemini fees | |
| – | Shown on the order preview | support.kraken.com | Kraken fees | |
| – | Shown on the order preview | support.uphold.com | Uphold fees |
PayPal for buying Bitcoin
For $1,000 of Bitcoin bought with PayPal, the lowest published cost comes from PayPal, at $18 plus a spread.