Cash App alternatives
No public signup bonusBonus termsAs of November 2, 2026
- Buy fee for $1,000
- $9by bank transfer
- Time for a bank withdrawal
- This information hasn't been published
- Coins
- This information hasn't been published
If Cash App isn't right for you, this ranking compares US exchanges by the cost of buying $1,000 through a bank transfer on each. It also shows the states each exchange leaves out.
Comparing Cash App alternatives in dollars
| Exchange | $1,000 buy by bank transfer | How it is charged | States it does not serve | Compare with Cash App |
|---|---|---|---|---|
| Binance.US | $0 | no fee, plus spread | Connecticut, New York, North Carolina, Alaska, Oregon, Georgia, Vermont, Texas, Ohio, Washington, Maine, North Dakota, Guam, American Samoa, U.S. Virgin Islands, Northern Mariana Islands | Cash App vs Binance.US |
| $0 | no fee, plus spread | Serves every state | Cash App vs Robinhood | |
| $5 | 0.5% taker fee, Crypto.com Exchange | New York | Cash App vs Crypto.com | |
| $8 | 0.8% taker fee, Kraken Pro | New York, Maine | Cash App vs Kraken | |
| River | $10 | 1% fee, plus spread | Nevada, New York | Cash App vs River |
| $10 | 1% fee, plus spread | Nevada, Hawaii, Puerto Rico, U.S. Virgin Islands, American Samoa, Guam | Cash App vs eToro | |
| $12 | 1.2% taker fee, Gemini ActiveTrader | Serves every state | Cash App vs Gemini | |
| $18 | 1.8% fee, plus spread | Hawaii | Cash App vs PayPal | |
| $20 | 2% fee, plus spread | New York, U.S. Virgin Islands, U.S. Minor Outlying Islands, Louisiana, American Samoa, Guam, Northern Mariana Islands, Puerto Rico | Cash App vs Uphold | |
| Coinbase | – | Coinbase shows its fee on the order preview | – | Cash App vs Coinbase |
| – | OKX US shows its fee on the order preview | American Samoa, U.S. Virgin Islands, New York, Guam, Northern Mariana Islands | Cash App vs OKX US |
Reasons people leave Cash App
A $1,000 bank-transfer buy through Cash App costs $9. Among the US exchanges listed above, 4 charge less in their published fees.
Moving away from Cash App
Before you send crypto from Cash App, open the new account and verify it. Send it to the deposit address provided by the new exchange.
Sending Bitcoin out through Cash App costs 0 BTC ($0).