
Robinhood alternatives
No public signup bonusBonus termsAs of November 2, 2026
- Fee on a $1,000 buy
- $0by bank transfer
- Bank withdrawal time
- Not published
- Coins
- 92
If Robinhood isn't the right choice, these US exchanges are ranked by the cost of a $1,000 bank-transfer buy, with the states each one leaves out.
Comparing Robinhood alternatives by dollar cost
| Exchange | $1,000 buy by bank transfer | How it is charged | States it does not serve | Compare with Robinhood |
|---|---|---|---|---|
| Binance.US | $0 | no fee, plus spread | Washington, Oregon, Ohio, Vermont, Texas, Georgia, Alaska, Connecticut, Maine, New York, North Carolina, North Dakota, Northern Mariana Islands, U.S. Virgin Islands, American Samoa, Guam | Robinhood vs Binance.US |
| $5 | 0.5% taker fee, Crypto.com Exchange | New York | Robinhood vs Crypto.com | |
| $8 | 0.8% taker fee, Kraken Pro | New York, Maine | Robinhood vs Kraken | |
| Cash App | $9 | 0.9% fee, plus spread | – | Robinhood vs Cash App |
| River | $10 | 1% fee, plus spread | Nevada, New York | Robinhood vs River |
| $10 | 1% fee, plus spread | Nevada, Hawaii, Puerto Rico, US Virgin Islands, American Samoa, Guam | Robinhood vs eToro | |
| $12 | 1.2% taker fee, Gemini ActiveTrader | Serves every state | Robinhood vs Gemini | |
| $18 | 1.8% fee, plus spread | Hawaii | Robinhood vs PayPal | |
| $20 | 2% fee, plus spread | Puerto Rico, Guam, American Samoa, New York, Louisiana, Northern Mariana Islands, U.S. Minor Outlying Islands, U.S. Virgin Islands | Robinhood vs Uphold | |
| Coinbase | – | Coinbase shows its fee on the order preview | – | Robinhood vs Coinbase |
| – | OKX US puts its fee on the order screen you see before placing it. | Northern Mariana Islands, U.S. Virgin Islands, New York, American Samoa, Guam | Robinhood vs OKX US |
Reasons people leave Robinhood
For a $1,000 bank-transfer buy, Robinhood charges $0. None of the US exchanges listed above has lower published fees.
Switching from Robinhood
Open the new account and verify it first. After that, send the crypto you hold at Robinhood to the deposit address your new exchange shows you.
When you withdraw crypto, Robinhood charges the network fee.