Kraken alternatives
Bonus, no public amountBonus termsAs of November 2, 2026
- The fee charged for a $1,000 buy
- $8by bank transfer
- Bank withdrawal processing time
- days: 0–2
- Coins
- 721
When Kraken isn't suitable, these US exchanges are ranked by what a $1,000 purchase through bank transfer costs. Any states they exclude are listed too.
Kraken alternatives compared in dollars
| Exchange | $1,000 buy by bank transfer | How it is charged | States it does not serve | Compare with Kraken |
|---|---|---|---|---|
| Binance.US | $0 | no fee, plus spread | Alaska, Connecticut, Georgia, Maine, New York, North Carolina, North Dakota, Ohio, Oregon, Texas, Vermont, Washington, American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands | Kraken vs Binance.US |
| $0 | no fee, plus spread | Serves every state | Kraken vs Robinhood | |
| $5 | 0.5% taker fee, Crypto.com Exchange | New York | Kraken vs Crypto.com | |
| Cash App | $9 | 0.9% fee, plus spread | – | Kraken vs Cash App |
| River | $10 | 1% fee, plus spread | Nevada, New York | Kraken vs River |
| $10 | 1% fee, plus spread | Nevada, Hawaii, Puerto Rico, U.S. Virgin Islands, American Samoa, Guam | Kraken vs eToro | |
| $12 | 1.2% taker fee, Gemini ActiveTrader | Serves every state | Kraken vs Gemini | |
| $18 | 1.8% fee, plus spread | Hawaii | Kraken vs PayPal | |
| $20 | 2% fee, plus spread | New York, U.S. Virgin Islands, U.S. Minor Outlying Islands, Louisiana, American Samoa, Guam, Northern Mariana Islands, Puerto Rico | Kraken vs Uphold | |
| Coinbase | – | Coinbase shows its fee on the order preview | – | Kraken vs Coinbase |
| – | OKX US shows its fee on the order preview | New York, American Samoa, Northern Mariana Islands, Guam, U.S. Virgin Islands | Kraken vs OKX US |
Why people leave Kraken
Buying $1,000 by bank transfer costs $8 on Kraken. Of the US exchanges listed above, 3 have lower published fees.
New York and Maine aren't served by Kraken.
Moving off Kraken
Start by opening an account with the new exchange and verifying it. Then, send your crypto from Kraken to the deposit address shown there.
Sending Bitcoin out with Kraken costs 0.000015 BTC ($1.21).